Weekly changes in Wyoming
3 crossing records changed in the FRA inventory in the week of 28 September 2026.
3crossings had recorded changes.
Dates show when we observed a change, not when it happened.
Changes at a glance
- Road counts updated
- 2 crossings
- Other record changes
- 1 crossing
Each count is a number of crossings. A crossing can appear in more than one category.
Crossings in this edition
3 of 3 shown
Up to 50 examples are shown for each week. Each link opens the crossing’s current record.
Since 1975
30,617 field changes appear in the imported historical records.
| Report dates | More warning devices | Fewer warning devices | Reported closures | Reported reopenings | Road counts updated | Train counts updated | Other record changes |
|---|---|---|---|---|---|---|---|
| 1975–1979 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 1980–1989 | 174 | 37 | 31 | 5 | 993 | 210 | 1,003 |
| 1990–1999 | 91 | 63 | 41 | 8 | 925 | 710 | 1,866 |
| 2000–2009 | 691 | 241 | 65 | 37 | 1,243 | 2,535 | 3,911 |
| 2010–2019 | 572 | 200 | 22 | 32 | 818 | 5,035 | 4,006 |
| 2020–2029 | 56 | 34 | 6 | 4 | 977 | 3,477 | 493 |
From FRA's historical inventory, updated 22 October 2026. The import covers the national source. Dates refer to reports, not confirmed construction dates. Crossings with records that could not be reconciled are omitted.