Railroad crossings by state
There are 126,093 public crossings in the United States. Texas has the most, with 9,240.
Sources checked on- Public crossings in the United States
- 126,093
- Most in one state: Texas
- 9,240
- Crossings with gates
- 44%
- Incidents since 2016
- 19,174
See every crossing in the national inventory.
Browse the listMap of U.S. railroad crossings
Loading the map.The map includes public and private crossings. Use the legend to compare the number of crossings in each area.
Compare the states.
Each bar shows a state's public crossings next to the state with the most. Choose State, Public crossings or With gates to sort the table.
| State | Public crossings | With gates | Incidents since 2016 | Warning devices |
|---|---|---|---|---|
| Texas | 9,240 | 64% | 2,132 | |
| Illinois | 7,781 | 55% | 1,019 | |
| Ohio | 5,629 | 63% | 692 | |
| Indiana | 5,444 | 44% | 1,110 | |
| California | 5,435 | 62% | 1,590 | |
| Kansas | 5,078 | 38% | 332 | |
| Georgia | 5,017 | 46% | 983 | |
| Michigan | 4,672 | 35% | 504 | |
| Minnesota | 4,182 | 34% | 312 | |
| Iowa | 4,139 | 30% | 407 | |
| Wisconsin | 3,925 | 31% | 373 | |
| North Carolina | 3,696 | 62% | 429 | |
| Oklahoma | 3,642 | 39% | 371 | |
| Florida | 3,619 | 72% | 1,042 | |
| Pennsylvania | 3,616 | 31% | 477 | |
| North Dakota | 3,290 | 20% | 143 | |
| Missouri | 3,283 | 40% | 319 | |
| Nebraska | 2,859 | 25% | 322 | |
| Louisiana | 2,748 | 43% | 738 | |
| Alabama | 2,744 | 34% | 793 | |
| New York | 2,667 | 69% | 261 | |
| Tennessee | 2,617 | 35% | 490 | |
| South Carolina | 2,601 | 51% | 455 | |
| Arkansas | 2,455 | 27% | 399 | |
| Washington | 2,198 | 35% | 306 | |
| Kentucky | 2,181 | 29% | 348 | |
| Mississippi | 2,110 | 38% | 353 | |
| Oregon | 1,876 | 43% | 155 | |
| South Dakota | 1,874 | 7% | 122 | |
| Virginia | 1,818 | 66% | 272 | |
| Colorado | 1,753 | 37% | 235 | |
| New Jersey | 1,372 | 40% | 291 | |
| Montana | 1,351 | 27% | 104 | |
| West Virginia | 1,346 | 20% | 127 | |
| Idaho | 1,167 | 18% | 197 | |
| Massachusetts | 825 | 57% | 141 | |
| Maine | 768 | 17% | 33 | |
| Utah | 766 | 38% | 145 | |
| New Mexico | 723 | 49% | 111 | |
| Arizona | 689 | 64% | 248 | |
| Maryland | 670 | 25% | 147 | |
| Wyoming | 392 | 57% | 20 | |
| Vermont | 380 | 40% | 23 | |
| Connecticut | 362 | 48% | 32 | |
| New Hampshire | 342 | 15% | 3 | |
| Nevada | 281 | 47% | 22 | |
| Delaware | 249 | 34% | 37 | |
| Alaska | 165 | 44% | 9 | |
| Rhode Island | 42 | 7% | 0 | |
| Hawaii | 13 | 8% | 0 | |
| District of Columbia | 1 | 0% | 0 |
GatesFlashing lightsSigns onlyOther or not reported
See crossing facts by state and city
The directory also includes private crossings and records without usable map coordinates. Counts describe the reported inventory, not current conditions. Sources and dates