Weekly changes in New York
2 crossing records changed in the FRA inventory in the week of 19 October 2026.
2crossings had recorded changes.
Dates show when we observed a change, not when it happened.
Changes at a glance
- Other record changes
- 2 crossings
Each count is a number of crossings. A crossing can appear in more than one category.
Crossings in this edition
2 of 2 shown
- Removed from the federal crossing listNew York
- Removed from the federal crossing listNew York
Up to 50 examples are shown for each week. Each link opens the crossing’s current record. A crossing removed from the federal crossing list has no current record, so it is shown without a link.
Since 1975
144,180 field changes appear in the imported historical records.
| Report dates | More warning devices | Fewer warning devices | Reported closures | Reported reopenings | Road counts updated | Train counts updated | Other record changes |
|---|---|---|---|---|---|---|---|
| 1975–1979 | 135 | 4 | 72 | 0 | 100 | 150 | 337 |
| 1980–1989 | 2,011 | 96 | 359 | 9 | 7,614 | 10,878 | 12,620 |
| 1990–1999 | 1,351 | 577 | 423 | 56 | 3,008 | 778 | 9,693 |
| 2000–2009 | 1,873 | 520 | 406 | 102 | 4,176 | 4,905 | 15,729 |
| 2010–2019 | 3,245 | 1,502 | 197 | 200 | 3,069 | 22,816 | 14,838 |
| 2020–2029 | 289 | 171 | 21 | 13 | 515 | 17,639 | 1,683 |
From FRA's historical inventory, updated 22 October 2026. The import covers the national source. Dates refer to reports, not confirmed construction dates. Crossings with records that could not be reconciled are omitted.