Weekly changes in Indiana
4 crossing records changed in the FRA inventory in the week of 12 October 2026.
4crossings had recorded changes.
Dates show when we observed a change, not when it happened.
Changes at a glance
- Train counts updated
- 2 crossings
- New records
- 1 crossing
- Other record changes
- 1 crossing
Each count is a number of crossings. A crossing can appear in more than one category.
Crossings in this edition
4 of 4 shown
- Removed from the federal crossing listIndiana
- Train counts updatedIndiana
- Train counts updatedIndiana
- New recordsIndiana
Up to 50 examples are shown for each week. Each link opens the crossing’s current record. A crossing removed from the federal crossing list has no current record, so it is shown without a link.
Since 1975
282,132 field changes appear in the imported historical records.
| Report dates | More warning devices | Fewer warning devices | Reported closures | Reported reopenings | Road counts updated | Train counts updated | Other record changes |
|---|---|---|---|---|---|---|---|
| 1975–1979 | 7 | 0 | 537 | 0 | 0 | 27 | 17 |
| 1980–1989 | 4,000 | 1,036 | 1,632 | 19 | 12,865 | 22,397 | 15,995 |
| 1990–1999 | 1,513 | 880 | 1,678 | 268 | 6,960 | 11,978 | 19,276 |
| 2000–2009 | 6,673 | 3,284 | 999 | 151 | 9,561 | 19,195 | 30,641 |
| 2010–2019 | 4,700 | 3,712 | 641 | 136 | 1,730 | 37,811 | 18,596 |
| 2020–2029 | 1,043 | 875 | 37 | 18 | 8,456 | 30,514 | 2,274 |
From FRA's historical inventory, updated 22 October 2026. The import covers the national source. Dates refer to reports, not confirmed construction dates. Crossings with records that could not be reconciled are omitted.