Weekly changes in West Virginia
1 crossing record changed in the FRA inventory in the week of 19 October 2026.
1crossing had a recorded change.
Dates show when we observed a change, not when it happened.
Changes at a glance
- Other record changes
- 1 crossing
Each count is a number of crossings. A crossing can appear in more than one category.
Crossings in this edition
1 of 1 shown
Up to 50 examples are shown for each week. Each link opens the crossing’s current record.
Since 1975
82,899 field changes appear in the imported historical records.
| Report dates | More warning devices | Fewer warning devices | Reported closures | Reported reopenings | Road counts updated | Train counts updated | Other record changes |
|---|---|---|---|---|---|---|---|
| 1975–1979 | 3 | 0 | 1 | 0 | 0 | 0 | 15 |
| 1980–1989 | 391 | 90 | 19 | 1 | 4,420 | 1,679 | 4,358 |
| 1990–1999 | 876 | 406 | 551 | 141 | 239 | 3,524 | 8,643 |
| 2000–2009 | 201 | 167 | 38 | 30 | 0 | 1,455 | 1,244 |
| 2010–2019 | 1,280 | 325 | 112 | 142 | 5,320 | 19,586 | 11,530 |
| 2020–2029 | 455 | 300 | 6 | 11 | 1,095 | 12,718 | 1,527 |
From FRA's historical inventory, updated 22 October 2026. The import covers the national source. Dates refer to reports, not confirmed construction dates. Crossings with records that could not be reconciled are omitted.