Weekly changes in Alaska
0 crossing records changed in the FRA inventory in the week of 19 October 2026.
0crossings had recorded changes.
Dates show when we observed a change, not when it happened.
Since 1975
7,775 field changes appear in the imported historical records.
| Report dates | More warning devices | Fewer warning devices | Reported closures | Reported reopenings | Road counts updated | Train counts updated | Other record changes |
|---|---|---|---|---|---|---|---|
| 1980–1989 | 218 | 109 | 6 | 6 | 556 | 472 | 369 |
| 1990–1999 | 107 | 5 | 0 | 0 | 17 | 46 | 116 |
| 2000–2009 | 73 | 19 | 30 | 2 | 246 | 576 | 650 |
| 2010–2019 | 179 | 58 | 27 | 26 | 419 | 140 | 405 |
| 2020–2029 | 106 | 76 | 7 | 3 | 728 | 1,099 | 879 |
From FRA's historical inventory, updated 22 October 2026. The import covers the national source. Dates refer to reports, not confirmed construction dates. Crossings with records that could not be reconciled are omitted.